Rotary Kiln Furnace for Clinker Production
Key Specifications / Features
Model No.: RK-01 Hits: 117
China rotary kiln furnace supplier offers rotary kiln for clinker production, diameter 2.2-6.4 M, capacity 300 T/D-1000 T/D, dry process, direct fired.
Request a quote
Share
Tags:
Detail Infomation
Main Spare Parts for Rotary Kiln:
Girth Gear & Pinion Unit, Kiln Tyre, Supporting Roller Assembly, Hydraulic Thrust Roller Device, Kiln Head & Tail Sealing Parts, Kiln Shell and Heat Resistant Castings.
Introduction:
Rotary kiln is the main equipment for cement, chemical, metallurgy industries and etc. Through continuous innovation in rotary kiln manufacturing sector, the most advanced hydraulic damper, high-accuracy plunger pump, high-precision speed regulating valve and contacting type graphite air blocking device are applied to rotary kiln supplied by SINOSPARE.
For the purpose of industrial automation and rock reliability of the plants, industrial TV monitoring system, process flow simulation screen system, infrared scanner system are installed in the digital controlling system in the central control room of industrial plants. Operators can master the plants in CCR in a simple and direct manner. Compared with the same type manufactured by others, rotary kiln system supplied by SINOSPARE are with more stable thermal efficiency and running efficiency, 5~10% production can be increased but saving 15% heat energy in our rotary kiln system.
SINOSPARE founded its supply chain from the top national machinery factory which is also OEM for the international cement machinery companies by applying uncompromising material metal steel, high precision processing equipment and professional welder and inspectors with European and Chinese Standard to avoid any potential critical loss by using un-standard spare parts in end-users' plants.
Girth Gear & Pinion Unit, Kiln Tyre, Supporting Roller Assembly, Hydraulic Thrust Roller Device, Kiln Head & Tail Sealing Parts, Kiln Shell and Heat Resistant Castings.
Introduction:
Rotary kiln is the main equipment for cement, chemical, metallurgy industries and etc. Through continuous innovation in rotary kiln manufacturing sector, the most advanced hydraulic damper, high-accuracy plunger pump, high-precision speed regulating valve and contacting type graphite air blocking device are applied to rotary kiln supplied by SINOSPARE.
For the purpose of industrial automation and rock reliability of the plants, industrial TV monitoring system, process flow simulation screen system, infrared scanner system are installed in the digital controlling system in the central control room of industrial plants. Operators can master the plants in CCR in a simple and direct manner. Compared with the same type manufactured by others, rotary kiln system supplied by SINOSPARE are with more stable thermal efficiency and running efficiency, 5~10% production can be increased but saving 15% heat energy in our rotary kiln system.
SINOSPARE founded its supply chain from the top national machinery factory which is also OEM for the international cement machinery companies by applying uncompromising material metal steel, high precision processing equipment and professional welder and inspectors with European and Chinese Standard to avoid any potential critical loss by using un-standard spare parts in end-users' plants.
Specifications
(Meter)
|
Φ2.8/2.5x44 | Φ3.2x52 | Φ3x48 | Φ3.2x50 | ||
Capacity(Ton/Day) | 300 | 600 | 700 | 1000 | ||
Slope of the kiln shell(%) | 3.5 | 3.5 | 3.5 | 3.5 | ||
Number of Supporters | 3 | 3 | 3 | 3 | ||
Type of Thrust Roller | Mechanical | Mechanical/Hydraulic | Mechanical/Hydraulic | Hydraulic | ||
Rotating Speed of Kiln | Main Driving(r/min) | 0.445-2.22 | 0.676-3.38 | 0.676-3.38 | 0.36-3.57 | |
Auxiliary Driving(r/h) | 4.75 | 9.36 | 9.36 | 6.5 | ||
Main Drive | Motor | Type | ZSN4-225-21 | Z2-010 | Z2-101 | ZSN4-280-091B |
Rated Power(KW) | 55 | 100 | 100 | 160 | ||
Speed Regulation Range(r/min) | ~1000 | ~1500 | ~1500 | ~1500 | ||
Rated Voltage(V) | 440V | 440V | 440V | 440V | ||
Reducer | Type | ZS145-1-1 | ZS145-1-1 | ZS145-1-1 | ZSY450-40-V | |
Total Ratio | 49.63 | 49.63 | 49.63 | 40 | ||
Tachometer generator | Rated Power(KW) | 22 | 22 | 22 | 22 | |
Gun Range(r/min) | 0~2000 | 0~2000 | 0~2000 | 0~2000 | ||
Max Voltage(v) | 110 | 110 | 110 | 110 | ||
Auxiliary Drive | Motor | Type | Y122M-4 | Y160M-6 | Y160M-6 | Y160M-4B |
Rated Power(KW) | 5 | 7.5 | 7.5 | 15 | ||
Speed Scope(r/min) | 1440 | 970 | 1460 | 1460 | ||
Rated Voltage(V) | 380 | 380 | 380 | 380 | ||
Reducer | Type | ZL35-16 | ZL35-7-Ⅰ | ZL35-7-Ⅰ | ZSY160-31.5Ⅱ | |
Total Ratio | 40.44 | 14 | 14 | 31.5 | ||
Total Weight(excluding refractory brick) | 177 | 213 | 213 | 280.6 |
Specifications (Meter) |
Φ3.3x50 | Φ3.5x54 | Φ4x60 | Φ4.2x60 | ||
Capacity(Ton/Day) | 1200 | 1500-1800 | 2500 | 3000 | ||
Slope of the kiln shell(%) | 4 | 4 | 4 | 3.5 | ||
Number of Supporters | 3 | 3 | 3 | 3 | ||
Type of Thrust Roller | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Rotating Speed of Kiln | Main Driving(r/min) | 0.36-3.57 | 0.39-3.9 | 0.41-4.07 | 0.4-4 | |
Auxiliary Driving(r/h) | 5.61 | 7.66 | 8.2 | 8.16 | ||
Main Drive | Motor | Type | ZSN4-280-091B | ZSN4-315-092 | ZSN4-355-092 | ZSN4-355-12 |
Rated Power(KW) | 160 | 220 | 315 | 400 | ||
Speed Regulation Range(r/min) | ~1500 | ~1000 | ~1000 | 100~1000 | ||
Rated Voltage(V) | 440V | 440V | 440V | 440V | ||
Reducer | Type | ZSY450-40-V | NZS995-28VIBL | YNS1110-22.4VBR | YNS1400-31.5VBR | |
Total Ratio | 40 | 28 | 22.4 | 31.5 | ||
Tachometer generator | Rated Power(KW) | 22 | 22 | 22 | 8 | |
Gun Range(r/min) | 0~2000 | 0~2000 | 0~2000 | 0~1000 | ||
Max Voltage(v) | 110 | 110 | 110 | 100 | ||
Auxiliary Drive | Motor | Type | Y160M-4 | Y200L1-6 | Y180L-4 | Y200L-4 |
Rated Power(KW) | 11 | 18.5 | 22 | 30 | ||
Speed Scope(r/min) | 1460 | 970 | 1470 | 1470 | ||
Rated Voltage(V) | 380 | 380 | 380 | 380 | ||
Reducer | Type | ZSY355-31.5 | ZSY355 | YNS440-45 II R | YNS497-45 II R | |
Total Ratio | 31.5 | 45 | 45 | |||
Total Weight(excluding refractory brick) | 317 | 341 | 434 | 532 |
Specifications (Meter) |
Φ4.3x64 | Φ4.3x66 | Φ4.8x72 | Φ4.8x74 | ||
Capacity(Ton/Day) | 3500 | 3200 | 5350 | 5000 | ||
Slope of the kiln shell(%) | 4 | 4 | 3.5 | 4 | ||
Number of Supporters | 3 | 3 | 3 | 3 | ||
Type of Thrust Roller | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Rotating Speed of Kiln | Main Driving(r/min) | 0.4-4.0 | 0.4-3.99 | 0.36-4.56 | 0.35-4 | |
Auxiliary Driving(r/h) | 7.93 | 9.9 | 8.65 | 8.52 | ||
Main Drive | Motor | Type | ZSN4-355-12 | ZSN4-355-12 | ZSN4-450-092 | ZSN4-450-092Lp44 |
Rated Power(KW) | 400 | 420 | 710 | 630 | ||
Speed Regulation Range(r/min) | 100-1000 | 1000 | 80-1000 | 1500 | ||
Rated Voltage(V) | 440V | 440V | 660V | 660V | ||
Reducer | Type | YNS1400-31.5VIBL | ZS710-35.5-Ⅰ | JH800C-SW306-28 | JH710C-SW305-40 | |
Total Ratio | 31.5 | 35.526 | 26.812 | 42.226 | ||
Tachometer generator | Rated Power(KW) | 22 | 22 | 8 | 22 | |
Gun Range(r/min) | 0~2000 | 0~2000 | 0~2000 | 0~2000 | ||
Max Voltage(v) | 110 | 110 | 110 | 110 | ||
Auxiliary Drive | Motor | Type | Y200L-4 | Y225S-4 | Y250M-4 | Y250M-4 |
Rated Power(KW) | 30 | 37 | 55 | 55 | ||
Speed Scope(r/min) | 1470 | 1480 | 1480 | 1480 | ||
Rated Voltage(V) | 380 | 380 | 380 | 380 | ||
Reducer | Type | YNS497-45ZC | ZSY280-35.5-Ⅱ | JH280C-SW301-45 | JH220C-SW302-28 | |
Total Ratio | 45 | 35.745 | 46.844 | 28 | ||
Total Weight(excluding refractory brick) | 562 | 599 | 854 | 854 |
Specifications (Meter) |
Φ5x74 | Φ5x78 | Φ5.6x87 | Φ6x95 | ||
Capacity(Ton/Day) | 6000 | 6000 | 8000 | 10000 | ||
Slope of the kiln shell(%) | 4 | 4 | 4 | 4 | ||
Number of Supporters | 3 | 3 | 3 | 3 | ||
Type of Thrust Roller | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Rotating Speed of Kiln | Main Driving(r/min) | 0.35-4 | 0.4-4 | max 4.23 | max 5 | |
Auxiliary Driving(r/h) | 7.58 | 8.76 | 8.7 | 9.2 | ||
Main Drive | Motor | Type | ZSN4-450-092 | ZSN4-450-12 | ZSN4-450-12 | ZSN4-500-092 |
Rated Power(KW) | 710 | 800 | 800 | 950x2 | ||
Speed Regulation Range(r/min) | 87.5-1000 | 100-1000 | 100-1000 | 100-1000 | ||
Rated Voltage(V) | 660V | 660V | 660V | 660V | ||
Reducer | Type | JH800C-28 | JH900C-SW305-28 | JH900C-SW305-25 | JH900C-SW305-28 | |
Total Ratio | 26.812 | 26.646 | 23.901 | 26.646 | ||
Tachometer generator | Rated Power(KW) | 22 | 22 | 22 | 22 | |
Gun Range(r/min) | 0~2000 | 0~2000 | 0~2000 | 0~2000 | ||
Max Voltage(v) | 110 | 110 | 110 | 110 | ||
Auxiliary Drive | Motor | Type | Y250M-4 | Y280M-4 | Y280M-4 | Y315M1-4 |
Rated Power(KW) | 55 | 90 | 90 | 132 | ||
Speed Scope(r/min) | 1480 | 1480 | 1480 | 1490 | ||
Rated Voltage(V) | 380 | 380 | 380 | 380 | ||
Reducer | Type | JH280C-45 | ZSY450-35.5-Ⅰ | ZSY400-35.5-Ⅰ | ZSY450-35.5-Ⅰ | |
Total Ratio | 45 | 35.795 | 35.795 | 35.795 | ||
Total Weight(excluding refractory brick) | 894 | 990 | 1201 | 1580 |